Percentages: FG .492, FT .778. 3-Point Goals: 12-24, .500 (R.Rice 5-7, Gillespie 4-10, Miguel 3-6, Queen 0-1). Team Rebounds: 5. Team Turnovers: None. Blocked Shots ...
Dalce 4-6 0-0 8, Poffenbarger 6-11 2-2 15, Sellers 4-6 2-3 10, Smikle 6-9 4-4 17, Te-Biasu 7-10 2-2 20, DeBerry 1-1 0-0 2, Kubek 2-4 2-2 6, Fisher 1-1 0-0 2, McKennie 0-0 0-0 0, McLean 1-1 0-0 2 ...
Crowl 4-9 2-3 10, Winter 3-8 2-3 9, Blackwell 3-6 3-5 10, Klesmit 1-8 2-4 5, Tonje 8-16 2-2 23, McGee 2-8 4-4 9, Gilmore 1-2 0-0 2, Amos 0-2 0-0 0, Janicki 0-0 0-0 0. Totals 22-59 15-21 68.
Dugalić 1-5 0-0 3, Jaquez 4-7 0-0 9, Betts 14-15 5-6 33, Jones 2-4 0-0 6, Rice 5-10 9-10 19, Barker 0-3 0-2 0, Dudley 1-3 0-0 2, Gardiner 2-6 1-2 7, Socka-Nguemen 0-0 0-0 0, Aarnisalo 1-2 0-0 3 ...
Totals 29-60 12-19 76. Halftime_Northwestern 38-37. 3-Point Goals_Maryland 6-20 (Gapare 2-4, Rice 2-5, Gillespie 2-6, Harris-Smith 0-1, Miguel 0-4), Northwestern 6-19 (Berry 3-8, Martinelli 1-2 ...
Bilodeau 7-12 4-6 18, Andrews 3-6 0-0 7, Clark 1-2 1-2 3, Johnson 2-5 2-2 7, Dailey 3-9 1-1 8, Perry 4-11 1-1 10, Mack 1-3 0-0 3, Kyle 0-0 0-0 0, Stefanovic 1-4 2-2 5, Mara 0-1 0-0 0. Totals 22-53 ...
Buyuktuncel 3-5 0-1 8, Gary 3-9 0-0 6, Meah 0-0 0-0 0, Williams 6-14 2-2 14, Worster 2-5 0-0 4, Ulis 1-6 1-2 3, Morgan 7-12 3-6 17, Hoiberg 3-3 0-0 8, Essegian 2-4 0-0 6. Totals 27-58 6-11 66.
Percentages: FG .500, FT .696. 3-Point Goals: 3-12, .250 (Miguel 1-2, Gillespie 1-4, Rice 1-4, Harris-Smith 0-1, Queen 0-1). Team Rebounds: 3. Team Turnovers: None ...
Rain with a high of 51 °F (10.6 °C) and a 85% chance of precipitation. Winds variable at 17 to 27 mph (27.4 to 43.5 kph). Night - Cloudy with a 81% chance of precipitation. Winds variable at 6 ...
Percentages: FG .500, FT .583. 3-Point Goals: 11-22, .500 (M.Ilic 2-2, Speed 2-3, Commander 2-4, Theodosiou 2-5, Stiemke 2-6, Brown 1-2). Team Rebounds: 2. Team ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results